Activity Search Results
Total Results: 321
Showing: 1 to 300
132015 - Summer Lacrosse
Decatur Tomatoes in a competitive tournament only lacrosse team. Players will be selected based on their skills and ability to play on a more competitive level. Teams will participate in 3 tournaments in the Atlanta area during the months of June-July. Teams will practice twice once a week beginning late May and will be coached by former high school lacrosse players.
Please note that there will be a second tryout for players that are in need of the Spring season to assist with becoming more developed lacrosse players to compete on a competitive level. This tryout will be held in the Month of April, DAL will provide more information at a later date.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 132015-01 | Tomatoes Tryouts | 05/01/16 - 05/01/16 | 2:00PM - 3:00PM | Decatur High School | $0 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-02 | HS Tomatoes | 05/16/17 - 07/27/17 | 12:00AM - 12:00AM | Ebster Field | $250/$275 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-03 | Summer Lax 4th-12th | 06/13/17 - 07/27/17 | 7:00PM - 8:30PM | Ebster Field | $40/$55 | Item Details | Full | Fee Details |
Read Notice | 132015-04 | Summer U13Lax | 05/16/16 - 07/27/16 | 12:00AM - 12:00AM | Ebster Field | $225 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-05 | Summer U15 Lax | 05/16/17 - 07/27/17 | 12:00AM - 12:00AM | Ebster Field | $250/$275 | Item Details | Unavailable | Fee Details |
142020 - Special Interest Sports Camps
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 142020-02 | Girls Softball Camp | 06/03/19 - 06/07/19 | 9:00AM - 2:00PM | Oakhurst Field | $195/$220 | Item Details | Available | Fee Details |
Add to Cart | 142020-03 | Tai Chi Camp I | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur Rec Center | $135/$155 | Item Details | Available | Fee Details |
Add to Cart | 142020-05 | Wrestling Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-06 | Wrestling Camp II | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-09 | Ultimate Frisbee | 06/24/19 - 06/28/19 | 9:00AM - 1:00PM | Ebster Field | $150/$175 | Item Details | Available | Fee Details |
Add to Cart | 142020-10 | Decatur Bike Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | $175/$195 | Item Details | Available | Fee Details | |
Add to Cart | 142020-12 | Girls Lacrosse Camp | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Ebster Field | $175/$200 | Item Details | Available | Fee Details |
Add to Cart | 142020-13 | Boys Lacrosse Camp | 06/03/19 - 06/07/19 | 9:00AM - 3:00PM | Ebster Field | $225/$250 | Item Details | Available | Fee Details |
Add to Cart | 142020-14 | Table Tennis Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur Rec Center | $135/$160 | Item Details | Available | Fee Details |
Add to Cart | 142020-19 | Small Fry Sports I | 06/03/19 - 06/07/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-20 | Small Fry Sports II | 07/15/19 - 07/19/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-23 | Fencing Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $175/$195 | Item Details | Available | Fee Details |
Read Notice | 142020-31 | Decatur Soccer Camp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Field | $125/$150 | Item Details | Full | Fee Details |
Add to Cart | 142020-38 | Boys Baseball Camp | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | McKoy Field | $150/$175 | Item Details | Available | Fee Details |
Add to Cart | 142020-39 | Fast Break BB Cmp | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $175/$200 | Item Details | Available | Fee Details |
Add to Cart | 142020-40 | Hoop It Up Ball | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Decatur Rec Center | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-41 | Gym Parkour Stunting | 07/08/19 - 07/12/19 | 9:00AM - 1:00PM | Decatur Rec Center | $145/$160 | Item Details | Waitlist | Fee Details |
Read Notice | 142020-42 | Gymnastics Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $125/$150 | Item Details | Full | Fee Details |
Add to Cart | 142020-43 | Karate Camp | 07/15/19 - 07/19/19 | 9:00AM - 1:00PM | Ebster Rec Center | $150/$175 | Item Details | Available | Fee Details |
Add to Cart | 142020-47 | Decatur Football Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | McKoy Field | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-48 | Girls Basketball | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Renfroe Mid School | $150/$175 | Item Details | Available | Fee Details |
Add to Cart | 142020-49 | Girls Volleyball Cmp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Rec Center | $125/$150 | Item Details | Available | Fee Details |
Add to Cart | 142020-50 | Cheerleading Camp I | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Decatur Rec Center | $110/$125 | Item Details | Available | Fee Details |
Add to Cart | 142020-51 | Cheerleading Camp II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Decatur Rec Center | $190/$205 | Item Details | Available | Fee Details |
143010 - Self Supporting Prog (Summer)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 143010-01 | Dec. Fencing (June) | 06/07/16 - 06/28/16 | 6:30PM - 7:30PM | Decatur Rec Center | $80/$95 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-02 | Dec. Fencing (July) | 07/05/16 - 07/26/16 | 6:30PM - 7:30PM | Decatur Rec Center | $80/$95 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-03 | Tae Kwon Do (Aug) | 08/04/09 - 08/27/09 | 8:00PM - 9:00PM | Decatur Rec Center | $25/$35 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-04 | Ballroom Dance Singl | 06/10/13 - 07/29/13 | 6:30PM - 7:30PM | CCSD-Solarium | $45/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-05 | Body Conditioning | 06/17/14 - 08/05/14 | 6:00PM - 7:00PM | Decatur Rec Center | $65/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-06 | Zumba | 06/19/14 - 08/07/14 | 6:00PM - 7:00PM | Decatur Rec Center | $65/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-07 | Beginner Swing/Salsa | 06/07/04 - 06/28/04 | 7:30PM - 8:30PM | CCSD-Solarium | $45/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-08 | Zen Japanese Archer | 06/01/09 - 06/29/09 | 6:00PM - 8:00PM | Decatur Rec Center | $45/$50 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-09 | Qigong | 07/08/13 - 08/26/13 | 6:30PM - 7:30PM | Decatur Rec Center | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-10 | Tai Chi | 07/11/13 - 08/29/13 | 6:30PM - 8:00PM | Decatur Rec Center | $130/$165 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-11 | Zen Japanese Archer | 06/01/09 - 06/29/09 | 6:00PM - 8:00PM | Decatur Rec Center | $45/$50 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-12 | Beg. Guitar (Aug) | 08/05/08 - 08/26/08 | 7:00PM - 9:00PM | Decatur Rec Center | $25/$35 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-13 | Jazz History (Jun) | 06/04/08 - 06/25/08 | 7:00PM - 9:00PM | Decatur Rec Center | $40/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-14 | Sign Language L2 | 05/13/10 - 07/29/10 | 6:30PM - 8:00PM | Decatur Rec Center | $200/$215 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-15 | Free Your Creativity | 06/07/06 - 06/28/06 | 7:00PM - 9:00PM | CCSD-Solarium | $70/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-16 | Free Your Creativity | 07/05/06 - 07/26/06 | 7:00PM - 9:00PM | Decatur Rec Center | $70/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-17 | Free Your Creativity | 06/07/06 - 06/28/06 | 7:00PM - 8:00PM | CCSD-Solarium | $70/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-18 | CTC Tai Chi (Jun) | 06/01/06 - 06/29/06 | 7:00PM - 9:00PM | Decatur Rec Center | $60/$70 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-19 | CTC Tai Chi (July) | 07/06/06 - 07/27/06 | 7:00PM - 9:00PM | CCSD-Solarium | $60/$70 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-20 | CTC Tai Chi (Aug) | 08/01/06 - 08/31/06 | 7:00PM - 9:00PM | CCSD-Solarium | $60/$70 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-21 | Laughter Yoga | 06/06/07 - 06/27/07 | 6:00PM - 8:00PM | Decatur Rec Center | $50/$65 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-22 | Family Improv. | 07/11/07 - 07/25/07 | 7:00PM - 8:00PM | Decatur Rec Center | $125/$155 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-23 | Dog Obedience May | 05/06/10 - 05/27/10 | 7:00PM - 9:00PM | Decatur Rec Center | $40/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-24 | Kung Fu May | 06/29/09 - 06/29/09 | 6:30PM - 9:00PM | Decatur Rec Center | $75/$90 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-25 | Dog Obedience(Jun) | 06/07/12 - 06/28/12 | 7:00PM - 9:00PM | Decatur Rec Center | $40/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-26 | Dog Obedience(Jul) | 07/02/09 - 07/30/09 | 7:00PM - 9:00PM | Decatur Rec Center | $40/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-27 | Dog Obedience(Aug) | 08/05/10 - 08/27/10 | 7:00PM - 9:00PM | Decatur Rec Center | $40/$55 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-34 | Akido-Adult Jun | 06/02/13 - 06/26/13 | 6:45PM - 8:15PM | Decatur Rec Center | $100/$115 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-35 | Akido-Adult Jul | 07/07/13 - 07/31/13 | 4:30PM - 5:30PM | Decatur Rec Center | $70/$85 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-36 | Akido-Adult Jun | 06/02/09 - 06/30/09 | 4:30PM - 5:30PM | Decatur Rec Center | $70/$85 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-37 | Drawing In A New | 06/01/13 - 06/29/13 | 2:00PM - 4:30PM | Decatur Rec Center | $140/$165 | Item Details | Unavailable | Fee Details |
Read Notice | 143010-38 | Fearless Watercolor | 06/06/13 - 06/27/13 | 6:30PM - 9:00PM | Decatur Rec Center | $150/$175 | Item Details | Unavailable | Fee Details |
161010 - Tennis Camps (Youth)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 161010-02 | Munchkin Tennis I | 06/03/19 - 06/07/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Available | Fee Details |
Add to Cart | 161010-03 | Tennis Swim Full I | 06/03/19 - 06/07/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-04 | Tennis Swim Cook I | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-05 | Tennis Swim Full II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-06 | Tennis Swim Cook II | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-07 | Tennis Swim Full III | 06/17/19 - 06/21/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-08 | Tennis Swim Cook III | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-09 | Munchkin Tennis II | 06/24/19 - 06/28/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Available | Fee Details |
Add to Cart | 161010-10 | Tennis Swim Full IV | 06/24/19 - 06/28/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-11 | Tennis Swim Cook IV | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-12 | Tournament Tennis II | 07/01/19 - 07/05/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $200/$240 | Item Details | Available | Fee Details |
Add to Cart | 161010-13 | Tennis Swim Full V | 07/08/19 - 07/12/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-14 | Tennis Swim Cook V | 07/09/19 - 07/12/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-15 | Tennis Swim Full VI | 07/15/19 - 07/19/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-16 | Tennis Swim Cook VI | 07/15/19 - 07/19/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
Add to Cart | 161010-17 | Munchkin Tennis III | 07/22/19 - 07/26/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Available | Fee Details |
Add to Cart | 161010-18 | Tennis Swim Full VII | 07/22/19 - 07/26/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 161010-19 | Tennis Swim Cook VII | 07/22/19 - 07/26/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Available | Fee Details |
161011 - Tennis Camps After Care 4-5pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 161011-03 | After Care 4-5pm | 06/03/19 - 06/07/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-05 | After Care 4-5pm | 06/10/19 - 06/14/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-07 | After Care 4-5pm | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-10 | After Care 4-5pm | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-12 | After Care 4-5 pm | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-13 | After Care 4-5pm | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-15 | After Care 4-5pm | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
Add to Cart | 161011-18 | After Care 4-5pm | 07/22/19 - 07/26/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Available | Fee Details |
161012 - Tennis Camps After Care 4-6pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 161012-03 | After Care 4-6pm | 06/03/19 - 06/07/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-05 | After Care 4-6pm | 06/10/19 - 06/14/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-07 | After Care 4-6pm | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-10 | After Care 4-6pm | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-12 | After Care 4-6pm | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-13 | After Care 4-6pm | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-15 | After Care 4-6pm | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
Add to Cart | 161012-18 | After Care 4-6pm | 07/22/19 - 07/26/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Available | Fee Details |
183010 - Camp Sycamore
Camp Sycamore is a day camp program for rising K-5th graders located at Decatur Legacy Park. Campers must be 5 years of age by the first day of a camp session in order to attend. Camp opens at 8:00 am and closes at 4:00 pm. After camp care from 4-5 pm or 4-6 pm may be added in the 183011 and 183012 sections below. For details on each camp session please refer to the Summer Camp Playbook at www.decaturga.com/playbook.
Note: After May 4 fees for all June 3 - June 28 camps are due in full at the time of registration. After June 1 fees for all July 1-26 campers are due in full at the time of registration. "Unavailable" camps that occur in June may have space but can only be added to your child's schedule in person at Decatur Recreation Center with completed registration forms. Give us a call at 404-378-1082 or 404-377-0494 for more information. No registrations will be accepted after 4 pm on Friday before a camp session begins. No registrations will be accepted during the week of a given camp session.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183010-01 | Legos/Superstructure | 07/01/19 - 07/05/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $200/$225 | Item Details | Waitlist | Fee Details |
Add to Cart | 183010-02 | Jedi Academy | 07/08/19 - 07/12/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183010-03 | Theater Magic | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
183011 - After Camp Care 4-5 (Sycamore)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183011-01 | CS After Camp Care | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Available | Fee Details |
Add to Cart | 183011-02 | CS After Camp Care | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Available | Fee Details |
Add to Cart | 183011-03 | CS After Camp Care | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Available | Fee Details |
183012 - After Camp Care 4-6 (Sycamore)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183012-01 | CS After Camp Care | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Available | Fee Details |
Add to Cart | 183012-02 | CS After Camp Care | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Available | Fee Details |
Add to Cart | 183012-03 | CS After Camp Care | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Available | Fee Details |
183040 - iDiscover Camp
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183040-01 | Saving the World | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183040-02 | Science Overload | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183040-03 | Space Jam | 07/01/19 - 07/05/19 | 8:00AM - 4:00PM | Ebster Rec Center | $200/$225 | Item Details | Waitlist | Fee Details |
Add to Cart | 183040-04 | Everything Is Disney | 07/08/19 - 07/12/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
183041 - After Care 4-5 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183041-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Available | Fee Details |
Add to Cart | 183041-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Available | Fee Details |
Add to Cart | 183041-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Available | Fee Details |
Add to Cart | 183041-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Available | Fee Details |
183042 - After Care 4-6 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 183042-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Available | Fee Details |
Add to Cart | 183042-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Available | Fee Details |
Add to Cart | 183042-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Available | Fee Details |
Add to Cart | 183042-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Available | Fee Details |
183070 - E Camps (Special Interest)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183070-01 | A+ Chess & More | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Full | Fee Details |
Add to Cart | 183070-02 | Ancient Egypt Alive! | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 183070-03 | Art Around the World | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-04 | Artsy Crafty WOW | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $260/$285 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-05 | At the Table | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-06 | Camp Hamilton | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $250/$275 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-07 | Cartoon Creations | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $260/$285 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-08 | Cooking Like a Pro | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $250/$275 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-09 | Cooking with Friends | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $240/$265 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-10 | Cinderella | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $240/$265 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-11 | Compassion Bound | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 183070-12 | Everything's Awesome | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Full | Fee Details |
Add to Cart | 183070-13 | Everything Awesom-ER | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-14 | Fashion Design | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-15 | Full STEAM Ahead | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $250/$275 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-16 | Game Night | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-17 | Global Explorers | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 183070-18 | Inspiring Greatness | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 183070-19 | Inward Bound | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-20 | Little Crafters | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-21 | Mad Scientists | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-22 | Master Chefs | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $240/$265 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-23 | Master Gardeners | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-24 | MINIFacturers | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Available | Fee Details |
Add to Cart | 183070-25 | Mini-Makers | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-26 | Nature Bound | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-27 | Peter Pan | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Waitlist | Fee Details |
Add to Cart | 183070-28 | Popstar Camp | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Waitlist | Fee Details |
