Activity Search Results
Total Results: 103
Showing: 1 to 30
142020 - Special Interest Sports Camps
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 142020-01 | Tee Time Golf 4-6 | 05/27/08 - 05/30/08 | 9:00AM - 12:00PM | CCSD-Solarium | $0/$140 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-02 | Girls Softball Camp | 06/03/19 - 06/07/19 | 9:00AM - 2:00PM | Oakhurst Field | $195/$220 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-05 | Wrestling Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-06 | Wrestling Camp II | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-09 | Ultimate Frisbee | 06/24/19 - 06/28/19 | 9:00AM - 1:00PM | Ebster Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-10 | Decatur Bike Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | $175/$195 | Item Details | Unavailable | Fee Details | |
Read Notice | 142020-11 | Girls Lacrosse 6-9 | 06/16/14 - 06/20/14 | 9:00AM - 12:00PM | Renfroe Mid School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-12 | Girls Lacrosse 10-14 | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Ebster Field | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-13 | Boys Lacrosse Camp | 06/03/19 - 06/07/19 | 9:00AM - 3:00PM | Ebster Field | $225/$250 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-14 | Table Tennis Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur Rec Center | $135/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-19 | Small Fry Sports I | 06/03/19 - 06/07/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-20 | Small Fry Sports II | 07/15/19 - 07/19/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-23 | Fencing Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $175/$195 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-31 | Decatur Soccer Camp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Field | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-38 | Boys Baseball Camp | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | McKoy Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-39 | Fast Break BB Cmp | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-40 | Hoop It Up Ball | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Decatur Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-41 | Gym Parkour Stunting | 07/08/19 - 07/12/19 | 9:00AM - 1:00PM | Decatur Rec Center | $145/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-42 | Gymnastics Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-43 | Karate Camp | 07/15/19 - 07/19/19 | 9:00AM - 1:00PM | Ebster Rec Center | $150/$175 | Item Details | Waitlist | Fee Details |
Read Notice | 142020-47 | Decatur Football Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-48 | Girls Basketball | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-49 | Girls Volleyball Cmp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-50 | Cheerleading Camp I | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Decatur Rec Center | $110/$125 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-51 | Cheerleading Camp II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Decatur Rec Center | $190/$205 | Item Details | Waitlist | Fee Details |
161010 - Tennis Camps (Youth)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161010-02 | Munchkin Tennis I | 06/03/19 - 06/07/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-03 | Tennis Swim Full I | 06/03/19 - 06/07/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-04 | Tennis Swim Cook I | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-05 | Tennis Swim Full II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-06 | Tennis Swim Cook II | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |