Activity Search Results
Total Results: 287
Showing: 1 to 287
132010 - Baseball 5-6 Years
Decatur Active Living offers baseball to children ages 5-6, 7-8, and 9-11. Each player will receive a jersey, hat, pants and an end of the season award. Practices will be held at local schools and fields. The season will begin with the annual Opening Day Parade.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 132010-01 | Baseball 5-6yrs | 05/28/19 - 07/23/19 | 6:00PM - 9:30PM | Oakhurst Field | $130/$165 | Item Details | Unavailable | Fee Details |
132011 - Baseball 7-8 Years
Decatur Active Living offers baseball to children ages 5-6, 7-8 and 9-11. Each player will receive a jersey, hat, pants and an end of the season award. Practices will be held at local schools and fields. The season will begin with the annual Opening Day Parade.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 132011-01 | Baseball 7-8yrs | 05/27/19 - 07/22/19 | 6:30PM - 9:30PM | Oakhurst Field | $155/$165 | Item Details | Unavailable | Fee Details |
132012 - Baseball 9-11 Years
Decatur Active Living offers baseball to children ages 5-6, 7-8 and 9-11. Each player will receive a jersey, hat, pants and an end of the season award. Practices will be held at local schools and fields. The season will begin with the annual Opening Day Parade.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 132012-01 | Baseball 9-11yrs | 05/29/19 - 07/24/19 | 6:30PM - 9:30PM | Oakhurst Field | $155/$165 | Item Details | Waitlist | Fee Details |
132015 - Summer Lacrosse
Decatur Tomatoes in a competitive tournament only lacrosse team. Players will be selected based on their skills and ability to play on a more competitive level. Teams will participate in 3 tournaments in the Atlanta area during the months of June-July. Teams will practice twice once a week beginning late May and will be coached by former high school lacrosse players.
Please note that there will be a second tryout for players that are in need of the Spring season to assist with becoming more developed lacrosse players to compete on a competitive level. This tryout will be held in the Month of April, DAL will provide more information at a later date.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 132015-01 | Tomatoes Tryouts | 05/01/16 - 05/01/16 | 2:00PM - 3:00PM | Decatur High School | $0 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-02 | HS Tomatoes | 05/16/17 - 07/27/17 | 12:00AM - 12:00AM | Ebster Field | $250/$275 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-03 | Summer Lax 4th-12th | 06/13/17 - 07/27/17 | 7:00PM - 8:30PM | Ebster Field | $40/$55 | Item Details | Full | Fee Details |
Read Notice | 132015-04 | Summer U13Lax | 05/16/16 - 07/27/16 | 12:00AM - 12:00AM | Ebster Field | $225 | Item Details | Unavailable | Fee Details |
Read Notice | 132015-05 | Summer U15 Lax | 05/16/17 - 07/27/17 | 12:00AM - 12:00AM | Ebster Field | $250/$275 | Item Details | Unavailable | Fee Details |
142020 - Special Interest Sports Camps
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 142020-01 | Tee Time Golf 4-6 | 05/27/08 - 05/30/08 | 9:00AM - 12:00PM | CCSD-Solarium | $0/$140 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-02 | Girls Softball Camp | 06/03/19 - 06/07/19 | 9:00AM - 2:00PM | Oakhurst Field | $195/$220 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-05 | Wrestling Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-06 | Wrestling Camp II | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-09 | Ultimate Frisbee | 06/24/19 - 06/28/19 | 9:00AM - 1:00PM | Ebster Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-10 | Decatur Bike Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | $175/$195 | Item Details | Unavailable | Fee Details | |
Read Notice | 142020-11 | Girls Lacrosse 6-9 | 06/16/14 - 06/20/14 | 9:00AM - 12:00PM | Renfroe Mid School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-12 | Girls Lacrosse 10-14 | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Ebster Field | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-13 | Boys Lacrosse Camp | 06/03/19 - 06/07/19 | 9:00AM - 3:00PM | Ebster Field | $225/$250 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-14 | Table Tennis Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur Rec Center | $135/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-19 | Small Fry Sports I | 06/03/19 - 06/07/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-20 | Small Fry Sports II | 07/15/19 - 07/19/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-23 | Fencing Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $175/$195 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-31 | Decatur Soccer Camp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Field | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-38 | Boys Baseball Camp | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | McKoy Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-39 | Fast Break BB Cmp | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-40 | Hoop It Up Ball | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Decatur Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-41 | Gym Parkour Stunting | 07/08/19 - 07/12/19 | 9:00AM - 1:00PM | Decatur Rec Center | $145/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-42 | Gymnastics Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-43 | Karate Camp | 07/15/19 - 07/19/19 | 9:00AM - 1:00PM | Ebster Rec Center | $150/$175 | Item Details | Waitlist | Fee Details |
Read Notice | 142020-47 | Decatur Football Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-48 | Girls Basketball | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-49 | Girls Volleyball Cmp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-50 | Cheerleading Camp I | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Decatur Rec Center | $110/$125 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-51 | Cheerleading Camp II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Decatur Rec Center | $190/$205 | Item Details | Waitlist | Fee Details |
161010 - Tennis Camps (Youth)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161010-02 | Munchkin Tennis I | 06/03/19 - 06/07/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-03 | Tennis Swim Full I | 06/03/19 - 06/07/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-04 | Tennis Swim Cook I | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-05 | Tennis Swim Full II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-06 | Tennis Swim Cook II | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-07 | Tennis Swim Full III | 06/17/19 - 06/21/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-08 | Tennis Swim Cook III | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-09 | Munchkin Tennis II | 06/24/19 - 06/28/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-10 | Tennis Swim Full IV | 06/24/19 - 06/28/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-11 | Tennis Swim Cook IV | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-12 | Tournament Tennis II | 07/01/19 - 07/05/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $200/$240 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-13 | Tennis Swim Full V | 07/08/19 - 07/12/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-14 | Tennis Swim Cook V | 07/09/19 - 07/12/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-15 | Tennis Swim Full VI | 07/15/19 - 07/19/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-16 | Tennis Swim Cook VI | 07/15/19 - 07/19/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-17 | Munchkin Tennis III | 07/22/19 - 07/26/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-18 | Tennis Swim Full VII | 07/22/19 - 07/26/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-19 | Tennis Swim Cook VII | 07/22/19 - 07/26/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Waitlist | Fee Details |
161011 - Tennis Camps After Care 4-5pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161011-03 | After Care 4-5pm | 06/03/19 - 06/07/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-05 | After Care 4-5pm | 06/10/19 - 06/14/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-07 | After Care 4-5pm | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-10 | After Care 4-5pm | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-12 | After Care 4-5 pm | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-13 | After Care 4-5pm | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-15 | After Care 4-5pm | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-18 | After Care 4-5pm | 07/22/19 - 07/26/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
161012 - Tennis Camps After Care 4-6pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161012-03 | After Care 4-6pm | 06/03/19 - 06/07/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-05 | After Care 4-6pm | 06/10/19 - 06/14/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-07 | After Care 4-6pm | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-10 | After Care 4-6pm | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-12 | After Care 4-6pm | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-13 | After Care 4-6pm | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-15 | After Care 4-6pm | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-18 | After Care 4-6pm | 07/22/19 - 07/26/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
183011 - After Camp Care 4-5 (Legacy)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183011-04 | LP After Camp Care | 07/06/20 - 07/10/20 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
183040 - iDiscover Camp
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183040-01 | Saving the World | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-02 | Science Overload | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-03 | Space Jam | 07/01/19 - 07/05/19 | 8:00AM - 4:00PM | Ebster Rec Center | $200/$225 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-04 | Everything Is Disney | 07/08/19 - 07/12/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
183041 - After Care 4-5 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183041-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
183042 - After Care 4-6 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183042-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
183070 - E Camps (Special Interest)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183070-15 | Full STEAM Ahead | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $250/$275 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-16 | Game Night | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-17 | Global Explorers | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-18 | Inspiring Greatness | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-19 | Inward Bound | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-20 | Little Crafters | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-21 | Mad Scientists | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-22 | Master Chefs | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $240/$265 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-23 | Master Gardeners | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-24 | MINIFacturers | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-25 | Mini-Makers | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-26 | Nature Bound | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-27 | Peter Pan | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-28 | Popstar Camp | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-29 | Spa Lab/Wellness | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
183071 - After Care 4-5 pm (ECamp)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183071-01 | ECmp Aft Care I 4-5 | 06/10/19 - 06/14/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183071-02 | ECmp Aft Care II 4-5 | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Waitlist | Fee Details |
Read Notice | 183071-03 | ECmp AftCare III 4-5 | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183071-04 | ECmp Aft Care IV 4-5 | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
183072 - After Care 4-6 pm (ECamp)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183072-01 | ECmp Aft Care I 4-6p | 06/10/19 - 06/14/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183072-02 | ECmp Aft Care II 4-6 | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Waitlist | Fee Details |
Read Notice | 183072-03 | ECmp AftCare III 4-6 | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183072-04 | ECmp Aft Care IV 4-6 | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
192090 - Gators Swim Team & Clinics
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 192090-01 | April Clinic under10 | 04/09/19 - 04/30/19 | 5:00PM - 5:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-02 | April Clinic under14 | 04/09/19 - 04/30/19 | 6:00PM - 6:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-03 | April Clinic under18 | 04/09/19 - 04/30/19 | 7:00PM - 7:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-04 | Gators Swim Team | 05/01/19 - 06/27/19 | 6:00PM - 8:00PM | Ebster Pool | $200/$225 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-05 | Mini Gators I | 05/01/19 - 06/20/19 | 4:30PM - 5:15PM | Ebster Pool | $150/$175 | Item Details | Full | Fee Details |
Read Notice | 192090-06 | Mini Gators II | 05/01/19 - 06/20/19 | 5:15PM - 6:00PM | Ebster Pool | $150/$175 | Item Details | Waitlist | Fee Details |
Read Notice | 192090-10 | Gators Fall League | 07/30/19 - 09/12/19 | 6:00PM - 8:00PM | Ebster Pool | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-11 | June Morning Minis | 06/10/19 - 06/21/19 | 8:15AM - 9:00AM | Ebster Pool | $80/$100 | Item Details | Unavailable | Fee Details |
232020 - Basketball Mini
Mini basketball is an instructional program for boys and girls ages 5-6 years old. This program introduces beginners to the game of basketballl. Each team has one 30 minute game following each 30 minute practice. Teams consist of six players. Practices and games are held on Saturdays.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232020-01 | Basketball Mini | 12/07/19 - 02/08/20 | 12:00AM - 12:00AM | Decatur Rec Center | $55/$70 | Item Details | Waitlist | Fee Details |
232021 - Basketball 7-8 Years
The greatest place to shoot hoops is with Decatur Active Living. Youth Basketball is offered to boys and girls ages 7-8. Participants will have one, one hour practice during the week, beginning the week of November 18 at local gyms in Decatur. Games will be played on Saturdays starting December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232021-01 | Basketball 7-8yrs | 12/07/19 - 02/08/20 | 12:00AM - 12:00AM | Ebster Rec Center | $130/$165 | Item Details | Unavailable | Fee Details |
232022 - Basketball 9-10 Years
The greatest place to shoot hoops is with Decatur Active Living. Youth Basketball is offered to boys and girls ages 9-10. Participants will have one, one hour practice during the week, beginning the week of November 18 at local gyms in Decatur. Games will be played on Saturdays starting December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232022-01 | Basketball 9-10yrs | 12/07/19 - 02/08/20 | 12:00AM - 12:00PM | Renfroe Mid School | $130/$165 | Item Details | Unavailable | Fee Details |
232023 - Basketball 11-12 Years
The greatest place to shoot hoops in with Decatur Active Living. Youth Basketball is offered to boys and girls ages 11-12 Participants will have one, one hour practice during the week, beginning the week of November 18 at local gyms in Decatur. Games will be played on Saturdays starting December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232023-01 | Basketball 11-12yrs | 12/07/19 - 02/08/20 | 12:00AM - 12:00AM | Ebster Rec Center | $130/$165 | Item Details | Unavailable | Fee Details |
232024 - Basketball Competive Play
This league is designed for Middle School players who want a more competitive basketball experience.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232024-01 | 5th-6th Grade-Boys | 11/09/19 - 02/15/20 | 12:00AM - 12:00AM | Decatur Rec Center | $180/$165 | Item Details | Unavailable | Fee Details |
Read Notice | 232024-02 | 7th-8th Grade- Boys | 11/09/19 - 02/15/20 | 12:00AM - 12:00AM | Decatur Rec Center | $130/$165 | Item Details | Unavailable | Fee Details |
Read Notice | 232024-03 | Middle School Girls | 11/09/19 - 02/15/20 | 12:00AM - 12:00AM | Decatur Rec Center | $180/$165 | Item Details | Unavailable | Fee Details |
232025 - Basketball Girls 9-10yrs
The greatest place to shoot hoops in with Decatur Active Living. Decatur Active Living will offer all girls teams for girls ages 7-8, 9-11 and 11-13. Participants will have one, one hour practice during the week, beginning the week of November 18 at local gyms in Decatur. Games will be played on Saturdays starting December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232025-01 | Bsktbal Girl 9-10yr | 12/07/19 - 02/15/20 | 12:00AM - 12:00AM | Ebster Rec Center | $130/$165 | Item Details | Waitlist | Fee Details |
232026 - Basketball Girls 7-8yrs
Teams will practice once a week a local gyms beginning November 18. Games will be played on Saturdays beginning December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232026-01 | Basketball Girls 7-8 | 12/07/19 - 02/15/20 | 12:00AM - 12:00AM | Decatur Rec Center | $130/$165 | Item Details | Waitlist | Fee Details |
232027 - Basketball Girls 11-12yrs
Decatur Active Living will offer all girls teams for girls ages 7-8, 9-10 , 1-12 and 13-14. Participants will have one, one hour practice during the week, beginning the week of November 18 at local gyms in Decatur. Games will be played on Saturdays starting December 7.
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232027-01 | Bsktbal Girl 11-12yr | 12/07/19 - 02/15/20 | 12:00AM - 12:00AM | $130/$165 | Item Details | Unavailable | Fee Details |
232028 - Elementary School B-ball
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 232028-01 | Winnona Park | 02/28/19 - 03/21/19 | 12:00AM - 12:00AM | Ebster Rec Center | $100/$50 | Item Details | Unavailable | Fee Details |
Read Notice | 232028-02 | Glennwood | 02/28/19 - 03/21/19 | 12:00AM - 12:00AM | Ebster Rec Center | $100/$50 | Item Details | Waitlist | Fee Details |
Read Notice | 232028-03 | DAL | 02/28/19 - 03/21/19 | 12:00AM - 12:00AM | Ebster Rec Center | $100/$50 | Item Details | Unavailable | Fee Details |
Read Notice | 232028-04 | Clairemont | 02/28/19 - 03/21/19 | 12:00AM - 12:00AM | Ebster Rec Center | $100/$50 | Item Details | Waitlist | Fee Details |
Read Notice | 232028-05 | Westchester | 02/28/19 - 03/21/19 | 12:00AM - 12:00AM | Ebster Rec Center | $100/$50 | Item Details | Unavailable | Fee Details |
