Activity Search Results
Total Results: 103
Showing: 1 to 103
142020 - Special Interest Sports Camps
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 142020-01 | Tee Time Golf 4-6 | 05/27/08 - 05/30/08 | 9:00AM - 12:00PM | CCSD-Solarium | $0/$140 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-02 | Girls Softball Camp | 06/03/19 - 06/07/19 | 9:00AM - 2:00PM | Oakhurst Field | $195/$220 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-05 | Wrestling Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-06 | Wrestling Camp II | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-09 | Ultimate Frisbee | 06/24/19 - 06/28/19 | 9:00AM - 1:00PM | Ebster Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-10 | Decatur Bike Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | $175/$195 | Item Details | Unavailable | Fee Details | |
Read Notice | 142020-11 | Girls Lacrosse 6-9 | 06/16/14 - 06/20/14 | 9:00AM - 12:00PM | Renfroe Mid School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-12 | Girls Lacrosse 10-14 | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Ebster Field | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-13 | Boys Lacrosse Camp | 06/03/19 - 06/07/19 | 9:00AM - 3:00PM | Ebster Field | $225/$250 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-14 | Table Tennis Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur Rec Center | $135/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-19 | Small Fry Sports I | 06/03/19 - 06/07/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-20 | Small Fry Sports II | 07/15/19 - 07/19/19 | 9:00AM - 12:30PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-23 | Fencing Camp | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $175/$195 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-31 | Decatur Soccer Camp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Field | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-38 | Boys Baseball Camp | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | McKoy Field | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-39 | Fast Break BB Cmp | 06/10/19 - 06/14/19 | 9:00AM - 1:00PM | Decatur High School | $175/$200 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-40 | Hoop It Up Ball | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Decatur Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-41 | Gym Parkour Stunting | 07/08/19 - 07/12/19 | 9:00AM - 1:00PM | Decatur Rec Center | $145/$160 | Item Details | Full | Fee Details |
Read Notice | 142020-42 | Gymnastics Camp I | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur Rec Center | $125/$150 | Item Details | Full | Fee Details |
Read Notice | 142020-43 | Karate Camp | 07/15/19 - 07/19/19 | 9:00AM - 1:00PM | Ebster Rec Center | $150/$175 | Item Details | Waitlist | Fee Details |
Read Notice | 142020-47 | Decatur Football Cmp | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Decatur High School | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-48 | Girls Basketball | 06/03/19 - 06/07/19 | 9:00AM - 1:00PM | Decatur High School | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-49 | Girls Volleyball Cmp | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Ebster Rec Center | $125/$150 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-50 | Cheerleading Camp I | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Decatur Rec Center | $110/$125 | Item Details | Unavailable | Fee Details |
Read Notice | 142020-51 | Cheerleading Camp II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Decatur Rec Center | $190/$205 | Item Details | Waitlist | Fee Details |
161010 - Tennis Camps (Youth)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161010-02 | Munchkin Tennis I | 06/03/19 - 06/07/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-03 | Tennis Swim Full I | 06/03/19 - 06/07/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-04 | Tennis Swim Cook I | 06/03/19 - 06/07/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-05 | Tennis Swim Full II | 06/10/19 - 06/14/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-06 | Tennis Swim Cook II | 06/10/19 - 06/14/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-07 | Tennis Swim Full III | 06/17/19 - 06/21/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-08 | Tennis Swim Cook III | 06/17/19 - 06/21/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-09 | Munchkin Tennis II | 06/24/19 - 06/28/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-10 | Tennis Swim Full IV | 06/24/19 - 06/28/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-11 | Tennis Swim Cook IV | 06/24/19 - 06/28/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-12 | Tournament Tennis II | 07/01/19 - 07/05/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $200/$240 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-13 | Tennis Swim Full V | 07/08/19 - 07/12/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-14 | Tennis Swim Cook V | 07/09/19 - 07/12/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-15 | Tennis Swim Full VI | 07/15/19 - 07/19/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-16 | Tennis Swim Cook VI | 07/15/19 - 07/19/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-17 | Munchkin Tennis III | 07/22/19 - 07/26/19 | 9:00AM - 10:00AM | Glenlake Tennis Ctr | $55/$80 | Item Details | Unavailable | Fee Details |
Read Notice | 161010-18 | Tennis Swim Full VII | 07/22/19 - 07/26/19 | 9:00AM - 4:00PM | Glenlake Tennis Ctr | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 161010-19 | Tennis Swim Cook VII | 07/22/19 - 07/26/19 | 9:00AM - 12:00PM | Glenlake Tennis Ctr | $115/$130 | Item Details | Waitlist | Fee Details |
161011 - Tennis Camps After Care 4-5pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161011-03 | After Care 4-5pm | 06/03/19 - 06/07/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-05 | After Care 4-5pm | 06/10/19 - 06/14/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-07 | After Care 4-5pm | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-10 | After Care 4-5pm | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-12 | After Care 4-5 pm | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-13 | After Care 4-5pm | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-15 | After Care 4-5pm | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 161011-18 | After Care 4-5pm | 07/22/19 - 07/26/19 | 4:00PM - 5:00PM | Glenlake Tennis Ctr | $20 | Item Details | Unavailable | Fee Details |
161012 - Tennis Camps After Care 4-6pm
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 161012-03 | After Care 4-6pm | 06/03/19 - 06/07/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-05 | After Care 4-6pm | 06/10/19 - 06/14/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-07 | After Care 4-6pm | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-10 | After Care 4-6pm | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-12 | After Care 4-6pm | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-13 | After Care 4-6pm | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-15 | After Care 4-6pm | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 161012-18 | After Care 4-6pm | 07/22/19 - 07/26/19 | 4:00PM - 6:00PM | Glenlake Tennis Ctr | $40 | Item Details | Unavailable | Fee Details |
183011 - After Camp Care 4-5 (Legacy)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183011-04 | LP After Camp Care | 07/06/20 - 07/10/20 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
183040 - iDiscover Camp
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183040-01 | Saving the World | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-02 | Science Overload | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-03 | Space Jam | 07/01/19 - 07/05/19 | 8:00AM - 4:00PM | Ebster Rec Center | $200/$225 | Item Details | Waitlist | Fee Details |
Read Notice | 183040-04 | Everything Is Disney | 07/08/19 - 07/12/19 | 8:00AM - 4:00PM | Ebster Rec Center | $230/$255 | Item Details | Waitlist | Fee Details |
183041 - After Care 4-5 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183041-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183041-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 5:00PM | Ebster Rec Center | $20 | Item Details | Unavailable | Fee Details |
183042 - After Care 4-6 pm (iDiscover)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183042-01 | iDiscover After Care | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-02 | iDiscover After Care | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-03 | iDiscover After Care | 07/01/19 - 07/05/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183042-04 | iDiscover After Care | 07/08/19 - 07/12/19 | 4:00PM - 6:00PM | Ebster Rec Center | $40 | Item Details | Unavailable | Fee Details |
183070 - E Camps (Special Interest)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183070-15 | Graphic Design | 06/22/20 - 06/26/20 | 8:00AM - 4:00PM | Decatur Legacy Park | $250/$275 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-16 | Game Night | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-17 | Global Explorers | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-18 | Inspiring Greatness | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-19 | Inward Bound | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-20 | Little Crafters | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-21 | Mad Scientists | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-22 | Master Chefs | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $240/$265 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-23 | Master Gardeners | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-24 | MINIFacturers | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-25 | Mini-Makers | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-26 | Nature Bound | 06/17/19 - 06/21/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-27 | Peter Pan | 06/10/19 - 06/14/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-28 | Popstar Camp | 07/15/19 - 07/19/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $235/$260 | Item Details | Unavailable | Fee Details |
Read Notice | 183070-29 | Spa Lab/Wellness | 06/24/19 - 06/28/19 | 8:00AM - 4:00PM | Decatur Legacy Park | $230/$255 | Item Details | Unavailable | Fee Details |
183071 - After Care 4-5 pm (ECamp)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183071-01 | ECmp Aft Care I 4-5 | 06/10/19 - 06/14/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183071-02 | ECmp Aft Care II 4-5 | 06/17/19 - 06/21/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Waitlist | Fee Details |
Read Notice | 183071-03 | ECmp AftCare III 4-5 | 06/24/19 - 06/28/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
Read Notice | 183071-04 | ECmp Aft Care IV 4-5 | 07/15/19 - 07/19/19 | 4:00PM - 5:00PM | Decatur Legacy Park | $20 | Item Details | Unavailable | Fee Details |
183072 - After Care 4-6 pm (ECamp)
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 183072-01 | ECmp Aft Care I 4-6p | 06/10/19 - 06/14/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183072-02 | ECmp Aft Care II 4-6 | 06/17/19 - 06/21/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Waitlist | Fee Details |
Read Notice | 183072-03 | ECmp AftCare III 4-6 | 06/24/19 - 06/28/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
Read Notice | 183072-04 | ECmp Aft Care IV 4-6 | 07/15/19 - 07/19/19 | 4:00PM - 6:00PM | Decatur Legacy Park | $40 | Item Details | Unavailable | Fee Details |
192090 - Gators Swim Team & Clinics
Activity | Description | Dates | Time | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 192090-01 | April Clinic under10 | 04/09/19 - 04/30/19 | 5:00PM - 5:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-02 | April Clinic under14 | 04/09/19 - 04/30/19 | 6:00PM - 6:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-03 | April Clinic under18 | 04/09/19 - 04/30/19 | 7:00PM - 7:50PM | Ebster Pool | $100/$135 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-04 | Gators Swim Team | 05/01/19 - 06/27/19 | 6:00PM - 8:00PM | Ebster Pool | $200/$225 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-05 | Mini Gators I | 05/01/19 - 06/20/19 | 4:30PM - 5:15PM | Ebster Pool | $150/$175 | Item Details | Full | Fee Details |
Read Notice | 192090-06 | Mini Gators II | 05/01/19 - 06/20/19 | 5:15PM - 6:00PM | Ebster Pool | $150/$175 | Item Details | Waitlist | Fee Details |
Read Notice | 192090-10 | Gators Fall League | 07/30/19 - 09/12/19 | 6:00PM - 8:00PM | Ebster Pool | $150/$175 | Item Details | Unavailable | Fee Details |
Read Notice | 192090-11 | June Morning Minis | 06/10/19 - 06/21/19 | 8:15AM - 9:00AM | Ebster Pool | $80/$100 | Item Details | Unavailable | Fee Details |